top of page

Note: Points reflected below are total cumulative points and do not necessarily reflect challenge series winners.
Challenge Series award winners are determined as follows:
Class Winner Best 3 out of 6 races
Overall Winner Best 4 out of 6 races
i
Driver | Class | VIR | Mid-Ohio | J500 | Thompson | NJMP | The Glen | TOTAL |
|---|---|---|---|---|---|---|---|---|
Flynn, Patrick | CF | 63 | 111 | 93 | 112 | 379 | ||
Griffin, Joe | HF | 99 | 137 | 130 | 366 | |||
Nesbitt, Ira | CF | 93 | 111 | 102 | 306 | |||
Rutherford, Gary | PCF | 73 | 111 | 105 | 289 | |||
DelVecchio, Frank / Maire, Jordan | CF | 138 | 133 | 271 | ||||
Bartley, Stewart | HF | 91 | 87 | 80 | 258 | |||
Stein, Andrew | HF | 121 | 10 | 126 | 257 | |||
Filios, John | CF | 126 | 96 | 222 | ||||
Townsend, Clifford | HF | 104 | 117 | 221 | ||||
Beard, Ron | PCF | 95 | 123 | 218 | ||||
Brooks, Glenn | CF | 113 | 104 | 217 | ||||
Weber, Brandon | CF | 94 | 110 | 204 | ||||
Hallman, Jim | CF | 89 | 114 | 203 | ||||
Rutherford, John | CF | 91 | 106 | 197 | ||||
Gott, Dave | CF | 102 | 94 | 196 | ||||
Wirrick, Mike | CF | 89 | 100 | 189 | ||||
Dusek, Trey | HF | 75 | 113 | 188 | ||||
Fairchild, Scott | CF | 99 | 89 | 188 | ||||
Fairchild, Dave | CF | 82 | 96 | 178 | ||||
Oddi, Leo | CF | 92 | 80 | 172 | ||||
Baggett, Don | HF | 50 | 120 | 170 | ||||
Vasques, Chris | CF | 55 | 105 | 160 | ||||
Kulig, Brian | PCF | 50 | 97 | 147 | ||||
Meis, Doug | CF | 50 | 96 | 146 | ||||
Ryan, Sam / Ryan, Emily | CF | 140 | 140 | |||||
Ongaro, Mark | CF | 79 | 60 | 139 | ||||
Kingham, Mark | CF | 124 | 124 | |||||
Reardon, Jeff | HF | 119 | 119 | |||||
King, Jake | CF | 116 | 116 | |||||
Malone, Morgan | CF | 114 | 114 | |||||
Nikolof, Stefan | CF | 114 | 114 | |||||
Taylor, Tom | CF | 113 | 113 | |||||
Pawluczkowycz, Taras | HF | 110 | 110 | |||||
Vidovich, John | PCF | 109 | 109 | |||||
Van Slyke, Chip | PCF | 108 | 108 | |||||
Handy, Dave | CF | 107 | 107 | |||||
Ennis, Michael | CF | 104 | 104 | |||||
Clark, Mark | CF | 103 | 103 | |||||
Nichols, Tim | CF | 103 | 103 | |||||
Nicolette, Wayne | CF | 102 | 102 | |||||
Barbour, Matt | HF | 102 | 102 | |||||
Belfiore, Dave | CF | 101 | 101 | |||||
Houtz, George | PCF | 100 | 100 | |||||
Beard, Ron | CF | 96 | 96 | |||||
Sleeman, Peter | HF | 94 | 94 | |||||
Reynolds, Harry | CF | 94 | 94 | |||||
Wagland, Steve | PCF | 93 | 93 | |||||
Beeler, Steve | CF | 92 | 92 | |||||
Allison, David | HF | 91 | 91 | |||||
Selmants, Joey | CF | 91 | 91 | |||||
Herne, John | CF | 89 | 89 | |||||
Thomas, Brian | HF | 89 | 89 | |||||
Yaged, Jon | CF | 89 | 116 | 89 | ||||
Wakefield, Glenn | CF | 89 | 89 | |||||
Manofsky, William | CF | 87 | 87 | |||||
Hodges-Austin, Leon | CF | 84 | 84 | |||||
White, Jeff | PCF | 60 | 60 | |||||
Barbour, Jeff | HF | 60 | 60 | |||||
Trumbo, Cal | HF | 60 | 60 | |||||
Graham, Brian | CF | 60 | 60 | |||||
Gillman, Steve | CF | 59 | 59 | |||||
Douglas, Roy | CF | 55 | 55 | |||||
Langbein, Eric | HF | 53 | 53 | |||||
Vapaa, Stefan | HF | 52 | 52 | |||||
Zatz, Robert | CF | 50 | 50 | |||||
Mosconi, Federico | CF | 40 | 40 | |||||
Blanchard, Robert | CF | 40 | 40 | |||||
Pyanowski, Dan | CF | 10 | 10 |
bottom of page

