top of page

Note: Points reflected below are total cumulative points and do not necessarily reflect challenge series winners.
Challenge Series award winners are determined as follows:
Class Winner Best 3 out of 6 races
Overall Winner Best 4 out of 6 races
i
Driver | Class | VIR | Mid-Ohio | J500 | Thompson | NJMP | The Glen | TOTAL |
|---|---|---|---|---|---|---|---|---|
Ennis, Michael | CF | 104 | 104 | |||||
Gott, Dave | CF | 102 | 102 | |||||
Wagland, Steve | PCF | 99 | 99 | |||||
Fairchild, Scott | CF | 99 | 99 | |||||
Griffin, Joe | HF | 99 | 99 | |||||
Beard, Ron | PCF | 95 | 95 | |||||
Weber, Brandon | CF | 94 | 94 | |||||
Reynolds, Harry | CF | 94 | 94 | |||||
Nesbitt, Ira | CF | 93 | 93 | |||||
Oddi, Leo | CF | 92 | 92 | |||||
Allison, David | HF | 91 | 91 | |||||
Bartley, Stewart | HF | 91 | 91 | |||||
Wirrick, Mike | CF | 89 | 89 | |||||
Hallman, Jim | CF | 89 | 89 | |||||
Herne, John | CF | 89 | 89 | |||||
Thomas, Brian | HF | 89 | 89 | |||||
Yaged, Jon | CF | 89 | 89 | |||||
Wakefield, Glenn | CF | 89 | 89 | |||||
Manofsky, William | CF | 87 | 87 | |||||
Fairchild, Dave | CF | 82 | 82 | |||||
Ongaro, Mark | CF | 79 | 79 | |||||
Dusek, Trey | HF | 75 | 75 | |||||
Rutherford, Gary | PCF | 73 | 73 | |||||
Flynn, Patrick | CF | 63 | 63 | |||||
White, Jeff | PCF | 60 | 60 | |||||
Trumbo, Cal | HF | 60 | 60 | |||||
Graham, Brian | CF | 60 | 60 | |||||
Douglas, Roy | CF | 55 | 55 | |||||
Vasques, Chris | CF | 55 | 55 | |||||
Meis, Doug | CF | 50 | 50 | |||||
Baggett, Don | HF | 50 | 50 | |||||
Kulig, Brian | PCF | 50 | 50 | |||||
Zatz, Robert | CF | 50 | 50 | |||||
Mosconi, Federico | CF | 40 | 40 |
bottom of page

