top of page

Note: Points reflected below are total cumulative points and do not necessarily reflect challenge series winners.
Challenge Series award winners are determined as follows:
Class Winner Best 4 out of 7 races
Overall Winner Best 5 out of 7 races
i
Driver | Class | VIR | Jeff | VARAC | TMSP | Pitt | LRP | Glen | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
Stein, Andrew | HF | 144 | 117 | 143 | 128 | 154 | 686 | ||
Beard, Ron | PCF | 130 | 141 | 118 | 124 | 109 | 622 | ||
Bartley, Stewart | HF | 131 | 129 | 107 | 146 | 513 | |||
Barbour, Jeff | HF | 124 | 94 | 142 | 137 | 497 | |||
Barbour, Matthew | HF | 99 | 94 | 135 | 118 | 446 | |||
Buttrick, Allan | HF | 125 | 106 | 75 | 131 | 437 | |||
Kokolus, Greg | CF | 114 | 139 | 165 | 418 | ||||
Griffin, Joe | CF | 146 | 134 | 10 | 121 | 411 | |||
Bradpiece, Bernard | HF | 140 | 97 | 10 | 145 | 392 | |||
Wagland, Steve | PCF | 110 | 115 | 128 | 353 | ||||
Agnifilo, Mike | CF | 95 | 5 | 125 | 118 | 343 | |||
Pawluczkowycz, Taras | HF | 70 | 106 | 131 | 307 |
bottom of page

