top of page

Note: Points reflected below are total cumulative points and do not necessarily reflect challenge series winners.
Challenge Series award winners are determined as follows:
Class Winner Best 3 out of 6 races
Overall Winner Best 4 out of 6 races
i
Driver | Class | VIR | Mid-Ohio | J500 | Thompson | PVGP | The Glen | TOTAL |
---|---|---|---|---|---|---|---|---|
Nesbitt, Ira | CF | 126 | 87 | 107 | 320 | |||
Bartley, Stewart | HF | 116 | 95 | 108 | 319 | |||
Rutherford, Gary | CF | 97 | 79 | 104 | 280 | |||
White, Jeff | CF | 127 | 122 | 249 | ||||
Beard, Ron | PCF | 120 | 123 | 243 | ||||
Filios, John | PCF | 131 | 110 | 241 | ||||
Dusek III, Robert | HF | 135 | 105 | 240 | ||||
Fairchild, Scott | CF | 143 | 96 | 239 | ||||
Wirrick, Mike | CF | 127 | 107 | 234 | ||||
Brooks, Steve | CF | 124 | 108 | 232 | ||||
Stein, Andrew | HF | 112 | 120 | 232 | ||||
Wagland, Steve | PCF | 134 | 97 | 231 | ||||
Vasques, Christopher | CF | 126 | 99 | 225 | ||||
Lacosta, Tomas | HF | 128 | 96 | 224 | ||||
Meis, Doug | CF | 128 | 90 | 218 | ||||
Fairchild, Dave | CF | 131 | 86 | 217 | ||||
Tosler, Alan | CF | 126 | 83 | 209 | ||||
Yaged, Jon | CF | 99 | 104 | 203 | ||||
Venturino,Tom | PCF | 97 | 105 | 202 | ||||
Oddi, Leo | CF | 102 | 91 | 193 | ||||
Baggett, Don | HF | 135 | 50 | 185 | ||||
Malone, Morgan | CF | 86 | 97 | 183 | ||||
Lane, Dennis | CF | 99 | 81 | 180 | ||||
Agnifilo, Mike | CF | 80 | 90 | 170 | ||||
Kokolus, Greg | CF | 62 | 99 | 161 | ||||
Herne, John | CF | 126 | 35 | 161 | ||||
Griffin, Joe | HF | 74 | 83 | 157 | ||||
Pyanowski, Dan | CF | 141 | 141 | |||||
Griffin, Joe | PCF | 105 | 30 | 135 | ||||
Hannen, Tim | CF | 134 | 134 | |||||
Burkett, Murray | HF | 130 | 130 | |||||
Spence, Mike | HF | 130 | 130 | |||||
Gaither, John | CF | 129 | 129 | |||||
Belfiore, Dave | CF | 127 | 127 | |||||
Adams, Stephen | CF | 127 | 127 | |||||
Gaffney, Brian | CF | 126 | 126 | |||||
Clubine, David | CF | 126 | 126 | |||||
Kingham, Mark | CF | 125 | 125 | |||||
Brooks. Glenn | CF | 35 | 89 | 124 | ||||
Murphy, Kiernan | CF | 124 | 124 | |||||
Domeck, Bruce | CF | 117 | 117 | |||||
King, Jake | CF | 117 | 117 | |||||
Thomas, Brian | HF | 117 | 117 | |||||
Graham, Brian | CF | 116 | 116 | |||||
Ongaro, Mark | PCF | 116 | 116 | |||||
Field, Storm | PCF | 115 | 115 | |||||
Gaffney, Tim | CF | 114 | 114 | |||||
Rutherford, John | CF | 114 | 114 | |||||
Langbein, Eric | HF | 114 | 114 | |||||
Handy, Dave | CF | 109 | 109 | |||||
Hodges-Austin, Leon | CF | 109 | 109 | |||||
Nichols, Tim | CF | 107 | 107 | |||||
Vapaa, Stefan | HF | 107 | 107 | |||||
Vidovich, John | PCF | 107 | 107 | |||||
Nicolette, Wayne | CF | 106 | 106 | |||||
Oseth, Steve | HF | 105 | 105 | |||||
Flynn, Patrick | CF | 105 | 105 | |||||
Hallman, Jim | CF | 102 | 102 | |||||
Sizemore, Randall | CF | 102 | 102 | |||||
Van Slyke, Chip | PCF | 102 | 102 | |||||
Slattum, Ken | CF | 100 | 100 | |||||
Allison, David | HF | 100 | 100 | |||||
Dor, Sivan | HF | 99 | 99 | |||||
Wakefield, Glenn | CF | 99 | 99 | |||||
Ryan, Sam | CF | 98 | 98 | |||||
Gaston, Evan | CF | 97 | 97 | |||||
Cowan, Hunt | CF | 97 | 97 | |||||
Pawluczkowycz, Taras | HF | 97 | 97 | |||||
Taylor, Tom | CF | 97 | 97 | |||||
Kulig, Brian | PCF | 96 | 96 | |||||
Burkett, Danny | CF | 95 | 95 | |||||
Stephani, tom | CF | 95 | 95 | |||||
Burton, Mike | PCF | 95 | 95 | |||||
Barbour, Matt | CF | 94 | 94 | |||||
Buttrick, Allan | HF | 93 | 93 | |||||
Mosconi, Federico | CF | 90 | 90 | |||||
DelVecchio, Frank | CF | 89 | 89 | |||||
Houtz, George | PCF | 89 | 89 | |||||
Barbour, Jeff | HF | 85 | 85 | |||||
Harmison, Dave | CF | 81 | 81 | |||||
Fahan, Chris | CF | 77 | 77 | |||||
Trumbo, Cal | PCF | 63 | 63 |
bottom of page