top of page

Note: Points reflected below are total cumulative points and do not necessarily reflect challenge series winners.
Challenge Series award winners are determined as follows:
Class Winner Best 3 out of 6 races
Overall Winner Best 4 out of 6 races
i
Driver | Class | VIR | Mid-Ohio | J500 | Thompson | PVGP | The Glen | TOTAL |
---|---|---|---|---|---|---|---|---|
Fairchild, Scott | CF | 143 | 143 | |||||
Baggett, Don | HF | 135 | 135 | |||||
Dusek III, Robert | HF | 135 | 135 | |||||
Wagland, Steve | PCF | 134 | 134 | |||||
Hannen, Tim | CF | 134 | 134 | |||||
Fairchild, Dave | CF | 131 | 131 | |||||
Gaither, John | CF | 129 | 129 | |||||
Lacosta, Tomas | HF | 128 | 128 | |||||
Meis, Doug | CF | 128 | 128 | |||||
White, Jeff | CF | 127 | 127 | |||||
Adams, Stephen | CF | 127 | 127 | |||||
Gaffney, Brian | CF | 126 | 126 | |||||
Nesbitt, Ira | CF | 126 | 126 | |||||
Tosler, Alan | CF | 126 | 126 | |||||
Vasques, Christopher | CF | 126 | 126 | |||||
Clubine, David | CF | 126 | 126 | |||||
Herne, John | CF | 126 | 126 | |||||
Brooks, Steve | CF | 124 | 124 | |||||
Murphy, Kiernan | CF | 124 | 124 | |||||
Beard, Ron | PCF | 120 | 120 | |||||
Thomas, Brian | HF | 117 | 117 | |||||
Graham, Brian | CF | 116 | 116 | |||||
Ongaro, Mark | PCF | 116 | 116 | |||||
Bartley, Stewart | HF | 116 | 116 | |||||
Field, Storm | PCF | 115 | 115 | |||||
Gaffney, Tim | CF | 114 | 114 | |||||
Griffin, Joe | PCF | 105 | 105 | |||||
Hallman, Jim | CF | 102 | 102 | |||||
Oddi, Leo | CF | 102 | 102 | |||||
Sizemore, Randall | CF | 102 | 102 | |||||
Slattum, Ken | CF | 100 | 100 | |||||
Allison, David | HF | 100 | 100 | |||||
Wakefield, Glenn | CF | 99 | 99 | |||||
Yaged, Jon | CF | 99 | 99 | |||||
Lane, Dennis | CF | 99 | 99 | |||||
Gaston, Evan | CF | 97 | 97 | |||||
Rutherford, Gary | CF | 97 | 97 | |||||
Cowan, Hunt | CF | 97 | 97 | |||||
Trumbo, Cal | PCF | 63 | 63 |
bottom of page