top of page
Driver | Class | VIR | Jeff | TMSP | Pitt | LRP | WGI | Total Points |
---|---|---|---|---|---|---|---|---|
Buttrick, Allan | HF | 115 | 122 | 159 | 115 | 113 | 624 | |
Field, Storm | CF | 119 | 108 | 145 | 99 | 130 | 601 | |
Griffin, Joe | CF | 119 | 125 | 101 | 120 | 132 | 597 | |
Beard, Ron | PCF | 110 | 131 | 75 | 125 | 120 | 561 | |
Barbour, Jeffrey | HF | 114 | 120 | 82 | 113 | 69 | 498 | |
Bartley, Stewart | HF | 114 | 120 | 94 | 92 | 77 | 497 | |
Barbour, Matthew | HF | 120 | 99 | 119 | 83 | 421 | ||
Handshy, Marty | CF | 103 | 112 | 113 | 64 | 392 | ||
Brooks, Glenn | CF | 104 | 146 | 124 | 374 | |||
Stein, Andrew | CF | 120 | 82 | 93 | 67 | 362 | ||
DelVecchio, Frank | CF | 116 | 111 | 132 | 359 | |||
Weber, Brandon | HF | 106 | 104 | 145 | 355 | |||
Fairchild, Scott | CF | 119 | 126 | 99 | 344 | |||
Voss, Doug | HF | 120 | 119 | 102 | 341 | |||
Nichols, Timothy | CF | 113 | 102 | 124 | 339 | |||
MacNicholl, Jim | CF | 106 | 121 | 106 | 333 | |||
Bradpiece, Bernard | HF | 118 | 121 | 92 | 331 | |||
Siracusano, Michael | CF | 135 | 87 | 107 | 329 | |||
Vapaa, Steven | HF | 131 | 125 | 45 | 301 | |||
Fairchild, Dave | CF | 115 | 118 | 67 | 300 | |||
Cass, Nigel | CF | 108 | 99 | 89 | 296 | |||
Hodges-Austin, Leon | CF | 109 | 147 | 256 | ||||
Denomme, Donald | CF | 65 | 84 | 106 | 255 | |||
Taylor, Tom | CF | 140 | 101 | 241 | ||||
Pyanowski, Dan | CF | 120 | 120 | 240 | ||||
Nicolette, Wayne | CG | 141 | 97 | 238 | ||||
Meis, Doug | CF | 119 | 115 | 234 | ||||
Kulig, Brian | PCF | 109 | 125 | 234 | ||||
Oddi, Leo | CF | 124 | 108 | 232 | ||||
Kokolus, Greg | CF | 108 | 50 | 72 | 230 | |||
Scott, Deek | CF | 114 | 112 | 226 | ||||
Tapolci, Jeff | CF | 102 | 89 | 191 | ||||
Wirrick, Mike | CF | 115 | 187 | |||||
Spence, Mike | HF | 106 | 81 | 185 | ||||
Malley, Mark | CF | 112 | 72 | 184 | ||||
Kinsey, Dave | CF | 111 | 67 | 178 | ||||
Agnifilo, Mike | CF | 87 | 80 | 167 | ||||
Bork, Robert | PCF | 99 | 65 | 164 | ||||
Chesbro, Blake | CF | 108 | 50 | 158 | ||||
Stumbo, Michael | HF | 101 | 55 | 156 | ||||
Fischer, Eric | CF | 147 | 147 | |||||
Seiler, Mark | CF | 65 | 82 | 147 | ||||
Fischer, Kurt | CF | 138 | 138 | |||||
Ahl, Holgar | CF | 40 | 94 | 134 | ||||
Houtz, George | PCF | 134 | 134 | |||||
Gaffney, Tim | CF | 131 | 131 | |||||
Tamburri, Jet | CF | 123 | 123 | |||||
Vasques, Christopher | CF | 120 | 120 | |||||
Fahan, Chris | 120 | 120 | ||||||
Hanrahan, Jim | 119 | 119 | ||||||
Nelson, Brian | HF | 118 | 118 | |||||
Mikol., Matt | CF | 118 | 118 | |||||
Webster, Larry | 115 | 115 | ||||||
Stephani, Tom | CF | 115 | 115 | |||||
Durbin, R. Scott | CF | 114 | 114 | |||||
Allison, David | HF | 114 | 114 | |||||
Thomas, Brian | HF | 112 | 112 | |||||
Leehr, Richard | HF | 112 | 112 | |||||
Kraus, Mike | HF | 106 | 106 | |||||
Schliffka, Jeff | PCF | 105 | 105 | |||||
Morris, Richard | CF | 103 | 103 | |||||
Tosler, Alan | 94 | 94 | ||||||
Gaudreau, Bill | HF | 90 | 90 | |||||
Domeck, Bruce | CF | 79 | 79 | |||||
Nettleship, Scott | CF | 75 | 75 | |||||
Presbrey, Paul | 75 | 75 | ||||||
Manofsky, William | CF | 75 | 75 | |||||
Miscovitch, Rex | CF | 67 | 67 | |||||
Rutherford, John | 67 | 67 | ||||||
LaCosta, Tomas | 62 | 62 | ||||||
McCoy, Jan | CF | 62 | 62 | |||||
Reardon, Jeff | 57 | 57 | ||||||
Finnochiaro, Dan | PCF | 45 | 45 | |||||
Bartlett, William | HF | 45 | 45 | |||||
Gecelter, Gary | 40 | 40 | ||||||
Fairchild, Scott | CF | |||||||
Nichols, Timothy | CF |
bottom of page