top of page

Note: Points reflected below are total cumulative points and do not necessarily reflect challenge series winners.
Challenge Series award winners are determined as follows:
Class Winner Best 3 out of 6 races
Overall Winner Best 4 out of 6 races
i
Driver | Class | VIR | J500 | VARAC | Thompson | PVGP | The Glen | TOTAL |
|---|---|---|---|---|---|---|---|---|
Bawa, Shane | CF | 128 | 128 | |||||
Eastwood, Greg | HF | 128 | 128 | |||||
Mendonca, Mike | HF | 128 | 128 | |||||
Van Slyke, Chip | PCF | 127 | 127 | |||||
Allison, David | HF | 127 | 127 | |||||
Giuliani, Frank | CF | 126 | 126 | |||||
Leehr, Richard | HF | 126 | 126 | |||||
Slattum, Ken | CF | 126 | 126 | |||||
Thomas, Brian | HF | 126 | 126 | |||||
Cogswell, Chris | CF | 124 | 124 | |||||
Burkett, Danny | CF | 124 | 124 | |||||
Grassley, Lee | CF | 121 | 121 | |||||
Beeler, Steve | PCF | 118 | 118 | |||||
Ross, Gordon | CF | 117 | 117 | |||||
Wakefield, Glenn | CF | 114 | 114 | |||||
Kessinger, David | CF | 114 | 114 | |||||
Cowan, Hunt | CF | 114 | 114 | |||||
Andrisek, Rick | CF | 111 | 111 | |||||
Van Deurzen, James | HF | 111 | 111 | |||||
Yaged, Jon | CF | 111 | 111 | |||||
Fraelich, Tom | CF | 111 | 111 | |||||
Moore, William | CF | 107 | 107 | |||||
Houtz, George | PCF | 55 | 50 | 105 | ||||
Murphy, Kieran | CF | 103 | 103 | |||||
Ryan, Sam | CF | 102 | 102 | |||||
Potashnik, Martin | CF | 102 | 102 | |||||
Tosler, Alan | CF | 101 | 101 | |||||
Oseth, Steve | HF | 98 | 98 | |||||
Langbein, Eric | HF | 90 | 90 | |||||
Ficacci, Steve | PCF | 81 | 81 | |||||
Siracusano, Michael | CF | 74 | 74 | |||||
Spence, Mike | HF | 68 | 68 | |||||
Becker, Daniel | PCF | 65 | 65 | |||||
Lane, Dennis | CF | 65 | 65 | |||||
Vasques, Chris | CF | 55 | 55 | |||||
Scott, Deek | PCF | 55 | 55 | |||||
Nichols, Tim | CF | 37 | 37 | |||||
Finocchiaro, Dan | PCF | 25 | 25 |
bottom of page

