top of page

Driver | Class | VIR | Jeff | TMSP | Pitt | LRP | WGI | Total Points |
|---|---|---|---|---|---|---|---|---|
Morris, Richard | CF | 103 | 103 | |||||
Tosler, Alan | 94 | 94 | ||||||
Gaudreau, Bill | HF | 90 | 90 | |||||
Domeck, Bruce | CF | 79 | 79 | |||||
Nettleship, Scott | CF | 75 | 75 | |||||
Presbrey, Paul | 75 | 75 | ||||||
Manofsky, William | CF | 75 | 75 | |||||
Miscovitch, Rex | CF | 67 | 67 | |||||
Rutherford, John | 67 | 67 | ||||||
LaCosta, Tomas | 62 | 62 | ||||||
McCoy, Jan | CF | 62 | 62 | |||||
Reardon, Jeff | 57 | 57 | ||||||
Finnochiaro, Dan | PCF | 45 | 45 | |||||
Bartlett, William | HF | 45 | 45 | |||||
Gecelter, Gary | 40 | 40 | ||||||
Fairchild, Scott | CF | |||||||
Nichols, Timothy | CF |
bottom of page

