top of page


Note: Points reflected below are total cumulative points and do not necessarily reflect challenge series winners.
Challenge Series award winners are determined as follows:
Class Winner Best 3 out of 5 races
Overall Winner Best 4 out of 5 races
i
Driver | Class | VIR | J500 | TMSP | PITT | Glen | TOTAL |
---|---|---|---|---|---|---|---|
Hannen, Tim | HF | 95 | 114 | 139 | 109 | 457 | |
Griffin, Joe | HF | 136 | 151 | 160 | 447 | ||
Nesbitt, Ira | CF | 62 | 111 | 132 | 111 | 416 | |
Stein, Andrew | HF | 121 | 127 | 156 | 404 | ||
Brooks, Glenn | CF | 101 | 137 | 112 | 350 | ||
Bartley, Stewart | HF | 79 | 135 | 124 | 338 | ||
Field, Storm | CF | 129 | 101 | 102 | 332 | ||
Pyanowski, Dan | CF | 110 | 210 | 320 | |||
Barbour, Jeff | HF | 79 | 106 | 134 | 319 | ||
Rutherford, Gary | HF | 109 | 138 | 72 | 319 | ||
Bradpiece, Bernard | HF | 64 | 124 | 124 | 312 | ||
Yaged, Jon | CF | 79 | 116 | 109 | 304 | ||
Barbour, Matt | HF | 69 | 103 | 126 | 298 | ||
Pawluczkowycz, Taras | HF | 79 | 104 | 114 | 297 | ||
Beard, Ron | PCF | 85 | 80 | 99 | 264 | ||
DelVecchio, Frank / Maire, Jordan | CF | 118 | 131 | 249 | |||
Spence, Mike | HF | 123 | 114 | 237 | |||
Venturino, Tom | PCF | 155 | 79 | 234 | |||
Sowers, Greg | CF | 104 | 116 | 220 | |||
Scott, Deek | PCF | 69 | 138 | 207 | |||
Fairchild, Scott | CF | 85 | 121 | 206 | |||
Nichols, Timothy | CF | 115 | 85 | 200 | |||
Walthew, Mark | CF | 79 | 120 | 199 | |||
Fahan, Chris | CF | 93 | 106 | 199 | |||
Vasques, Chris | CF | 89 | 108 | 197 | |||
Fraelich, Thomas | CF | 89 | 106 | 195 | |||
Kulig, Brian | PCF | 110 | 82 | 192 | |||
Oddi, Leo | CF | 77 | 111 | 188 | |||
Meis, Doug | CF | 80 | 106 | 186 | |||
Fairchild, Dave | CF | 79 | 104 | 183 | |||
Seiler, Mark | CF | 60 | 119 | 179 | |||
Kokolus, Greg | CF | 104 | 74 | 178 | |||
Agnifilo, Mike | CF | 102 | 67 | 169 | |||
Buttrick, Allan / Buttrickc, Mike | HF | 50 | 88 | 138 | |||
Earley, Graham | HF | 133 | 133 | ||||
Stumbo, Michael | HF | 132 | 132 | ||||
Wirrick, Michael | CF | 124 | 124 | ||||
Filios, John | PCF | 123 | 123 | ||||
Vapaa, Stefan | HF | 121 | 121 | ||||
Burton, Michael | PCF | 120 | 120 | ||||
Beatty, Doug | CF | 118 | 118 | ||||
Herne, John | CF | 113 | 113 | ||||
Moconi, Federico | CF | 106 | 106 | ||||
Hodges-Austin, Leon | CF | 105 | 105 | ||||
McCoy, Jan | CF | 104 | 104 | ||||
Albert, Robert | PCF | 104 | 104 | ||||
Reardon, Jeff | HF | 100 | 100 | ||||
Fischer, Eric | CF | 99 | 99 | ||||
Leehr, Richard | HF | 99 | 99 | ||||
Dor, Silvsn | HF | 99 | 99 | ||||
Gaffney, Brian | CF | 92 | 92 | ||||
Oseth, Steve | HF | 92 | 92 | ||||
Handshy, Marty | CF | 92 | 92 | ||||
Finocchiaro, Dan | PCF | 90 | 90 | ||||
Griffin, Joe | CF | 89 | 89 | ||||
Fischer, Kurt | CF | 87 | 87 | ||||
Wakefield, Glenn | CF | 87 | 87 | ||||
Zimmerman, Robert | PCF | 82 | 82 | ||||
Nelson, Brian | HF | 81 | 81 | ||||
Lane, Dennis | CF | 79 | 79 | ||||
Butler, Rollin | CF | 79 | 79 | ||||
Allison, David | HF | 79 | 79 | ||||
Slattum, Ken | CF | 79 | 79 | ||||
Thomas, Brian | HF | 79 | 79 | ||||
Miscovitch, Rex | CF | 77 | 77 | ||||
Taylor, Tom | CF | 77 | 77 | ||||
Tosler, Alan | HF | 77 | 77 | ||||
Rutherford, John | CF | 77 | 77 | ||||
Field, Storm | PCF | 73 | 73 | ||||
Kinsey, Dave | CF | 67 | 67 | ||||
Gaffney, Tim | CF | 67 | 67 | ||||
Lacosta, Tomas | HF | 63 | 63 | ||||
Siracusano, Michael | CF | 62 | 62 | ||||
Baribeault, Ric | CF | 62 | 62 | ||||
Trumbo, Cal | HF | 50 | 50 | ||||
Giuliani, Frank | CF | 45 | 45 | ||||
Baggett, Don | HF | 40 | 40 |
bottom of page